| |
 | |
|
| | Status: | | Withdrawn |
| | MLS Number: | | 307897 |
| | Price: | | $749,900 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 4.50 |
| | Garage: | | 3 |
| | Year Built: | | 1994 |
| | Square Feet: | | 5050 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | PINNACLE |
|
|  |  |  | | |
Luxurious living at its finest in this warm and inviting all brick ranch complete with a one of a kind custom designed fountain that greets your guests as soon as they enter into the property, three car sideload garage, newer lush landscaping, hot tub, inground salt water pool, outdoor kitchen, two spacious decks, large patio area, wrought iron fencing, two month old tile roof, and breathtaking water views! Enjoy all that this magnificent home has to offer such as hardwood flooring, informal and formal dining, newly remodeled granite kitchen with two breakfast bars, center island, pantry area with roll-out drawers, walk-in pantry, hearth room with built-in entertainment center, three way fireplace, main floor laundry hand painted by Dana Levian, and main floor master suite with spa-like master bath. Spending time with your family and friends will be a breeze in this spectacular viewout lower level that features a fantastic family and game room, wet bar with built-in wine rack, and ample storage space throughout. Whole house is wired for surround sound. You must see all that this gorgeous home has to offer!
|
| DIRECTIONS: | |
| Central & St. Andrews, N. to Pinnacle Dr., E. to home. |
| | | |
| Elementary School: | Andover |
| Middle School: | Andover |
| High School: | Andover |
|
| Age: | 11 - 20 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Exterior Amenities: | Deck, Guttering, In Ground Pool, Patio, Sprinkler System, Swimming Pool Equipment |
| Exterior Construction: | Frame w/More than 50% Mas, Masonry-Brick |
| Fireplace: | Gas, Living Room, Master Bedroom, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized, Side Load |
| Heating: | Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Hot Tub, Humidifier, Intercom System, Security System, Skylight(s), Vaulted Ceiling, Wet Bar |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Pond/Lake |
| Lot Size Sqft: | 19296 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Family Room-Main Level, Hearth Room, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Tile |
| Total Specials: | 4.040000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1994 |
| Yearly Specials: | 29.400000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 23.00 | 12.00 | 276 | CRP |
| | Bedroom | 23.00 | 14.00 | 322 | CRP |
| | Rec. Room | 32.00 | 18.00 | 576 | CRP |
| | Rec. Room | 16.00 | 12.00 | 192 | CRP |
| Main Level |
| | Bedroom | 13.00 | 11.00 | 143 | WOD |
| | Dining Room | 15.00 | 12.00 | 180 | WOD |
| | Dining Room | 15.00 | 10.00 | 150 | TIL |
| | Family Room | 24.00 | 13.00 | 312 | TIL |
| | Kitchen | 22.00 | 12.00 | 264 | TIL |
| | Living Room | 17.00 | 14.00 | 238 | TIL |
| | Master Bedroom | 23.00 | 15.00 | 345 | WOD |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 9/10/2010 12:55:01 PM
|
|