| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Withdrawn |
| | MLS Number: | | 302075 |
| | Price: | | $374,900 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.50 |
| | Garage: | | 3 |
| | Year Built: | | 1989 |
| | Square Feet: | | 3844 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | LAKEPOINT |
|
|  |  |  | | |
Warm and inviting two story on a beautiful corner lot with beautiful garden areas and breathtaking views of the lake. This spectacular home features hardwood flooring, gorgeous kitchen with granite countertops, high end appliances, such as, Wolf double ovens, Wolf 6-burner gas range, oversized center island with eating bar, great pantry area with roll-out drawers, informal and formal dining areas. This magnificent home also features a main floor family room with fireplace and views of the lake, fabulous master suite with sitting room or home office, and a spa-like master bathroom with a large soaker tub. Enjoy the finished lower level rec room with fireplace to keep you warm in the winter, spacious bedroom, full bath, and ample storage space! You will enjoy sitting out on your large wood deck looking out to the gorgeous backyard with mature trees, wrought iron fencing, and lake views. You must see all that this sensational home has to offer!
|
|
| DIRECTIONS: | |
13th & Rock Rd, E. to Gatewood, S. and around to Cypress, S. to home. |
| | | |
| Elementary School: | Minneha |
| Middle School: | Coleman |
| High School: | Southeast |
| School District: | |
|
| Acreage Range: | City Lot |
| Age: | 21 - 35 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full |
| Basement Finish: | 1 Bath, 1 Bedroom, Rec/Family Room, Storage |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Exterior Amenities: | Deck, Fence-Wrought Iron/Alum, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame |
| Fireplace: | Family Room, Rec Room/Den, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized, Side Load |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Hardwood Floors, Security System, Whirlpool |
| Laundry: | Main Floor, Separate Room |
| Levels: | 2 Story |
| Lot Description: | Corner, Pond/Lake |
| Lot Size Sqft: | 14769 |
| Master Bedroom: | Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond |
| Other Rooms: | Family Room-Main Level, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Tax Amount: | 3848.97 |
| Tax Year: | 2009 |
| Total Specials: | 4.04 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1987 |
| Yearly Hoa Dues: | 700 |
| Yearly Specials: | 4.04 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 12.00 | 11.00 | 132 | CRP |
| | Rec. Room | 29.00 | 17.00 | 493 | CRP |
| Main Level |
| | Dining Room | 13.00 | 11.00 | 143 | WOD |
| | Family Room | 24.00 | 17.00 | 408 | WOD |
| | Kitchen | 22.00 | 14.00 | 308 | WOD |
| | Living Room | 15.00 | 10.00 | 150 | WOD |
| Upper Level |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| | Master Bedroom | 12.00 | 11.00 | 132 | WOD |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 2/4/2012 10:55:01 AM
|
|