| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 213596 |
| | Price: | | $171,190 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 3 |
| | Square Feet: | | 1490 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Wyndham Creek 2nd |
|
| |  |  | | |
Beautiful "Crawford" Model Home Built by Moeder Construction. You Can't Resist this Newly-Built 3 Bedroom/2 Bath Ranch with Easy-Care Landscape Near Schools and Playground. Notables Include Gas Fireplace, Formal Dining Room. 3-Car Garage. Tiled Foyer, Light and Airy Design, Large Rooms. Center Entry, Spacious Great Room, Vaulted Ceilings. Energy-Saving Thermal Glass Windows, Oak Woodwork, Oak Flooring. New, Designer-Decorated Interior Decor, Quiet-Toned Colors, Main-Level Master Suite. Comfortable Large Bedrooms, Extra-Large Master Bath with Separate Shower, Dual Vanities, Soaking Tub. Pantry, Eating Bar, Underground Utilities. Builders Warranty Package, Central Heat and Air Conditioning. Fishing, Open Basement, Deck. Covered Front Porch, Manicured Lawn, Expert Landscaping. Labor-Saving Automatic Sprinkler System. A Prize Providing Superb Features! Come Experience Country Living with the Convenience of the City. Model Not for Sale at This Time. Open Daily 1-5:30.
|
| DIRECTIONS: | | | | | |
| I 135 N to 53rd St exit, East to Hydraulic, S to Wyndham Creek Entrance, East and follow signs |
| |
| Elementary School: | Chisholm T |
| Middle School: | Stucky Mid |
| High School: | Heights |
|
| Acreage: | City Lot |
| Acres Description: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | None, Storage |
| Basement Finished Square Feet: | 0 |
| Cooling: | Central, Electric |
| Dining Area: | Eating Bar, Kitchen/Dining Combo |
| Exterior Amenities: | Guttering, Landscaping Not Included, Patio, Storm Windows/Ins Glass, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Living Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| Heating: | Forced Air, Gas |
| Hoa Amount: | 200 |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Vaulted Ceiling |
| Kitchen Features: | Eating Bar, Electric Hookup, Pantry, Range Hood |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Corner, Standard |
| Lot Size: | irr |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Playground |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Square Feet Main: | 1490 |
| Tax: | 2553 |
| Total Specials: | 32640 |
| Total Square Feet: | 1490 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2005 |
| Yearly Specials: | 1632 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom 1 | 11.00 | 12.00 | 132 | 11' x 12' |
| | Bedroom 2 | 11.00 | 13.00 | 143 | Carpet |
| | Dining Room | 12.00 | 11.00 | 132 | |
| | Kitchen | 12.00 | 11.00 | 132 | Wood |
| | Living Room | 15.00 | 15.00 | 225 | Carpet |
| | Master Bedroom | 16.00 | 14.00 | 224 | Carpet |
This listing is courtesy of Keller Williams Hometown Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 11/20/2008 6:15:00 PM
|
|
|