| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 301974 |
| | Price: | | $569,900 |
| | County: | | Sedgwick |
| | Type: | | Patio/Garden Home |
| | Bedrooms: | | 4 |
| | Baths: | | 3.50 |
| | Garage: | | 3 |
| | Year Built: | | 1997 |
| | Square Feet: | | 5684 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | PINEHURST |
|
|  |  |  | | |
Your guests will be welcomed with a touch of elegance as soon as they enter into this magnificent patio home complete with hardwood flooring, neutral decor to go with any decorating idea you may have, gorgeous living room with built-in entertainment cabinet, gas fireplace, and large windows overlooking the backyard, main floor office with built-in bookcases, informal and formal dining areas, and main floor laundry room. You will enjoy cooking your meals in this exquisite granite kitchen with center island, eating bar, built-in desk, two ovens, pantry area, wet bar, and is open to the hearth room which features hardwood flooring, plantation shutters, and a gas fireplace to keep you warm in the winter. Relax after a hard day in this fabulous main floor master suite complete with 12 foot ceiling, built-in speakers, sliding glass door to the deck, and spa-like master bath with whirlpool soaker tub, walk-in cedar closet, and another large walk-in closet with built-ins. Entertaining will be a breeze in the finished basement complete with game area, wet bar, three spacious bedrooms, viewout windows, two full bathrooms, ample storage space, and a bonus room that would make a great playroom or exercise room.
|
|
| DIRECTIONS: | |
| 143rd & Central, N to Pinehurst Entrance, Right to home. |
| | | |
| Elementary School: | Martin |
| Middle School: | Andover |
| High School: | Andover |
|
| Age: | 11 - 20 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, Walk Out Mid-Level |
| Basement Finish: | 1 Bath, 2 Add. Finished Rooms, 3 Bedroom, Game Room, Rec/Family Room, Storage |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Exterior Amenities: | Covered Deck, Deck, Guttering, Irrigation Well, Patio, Sprinkler System, Storm Door(s) |
| Exterior Construction: | Masonry-Brick |
| Fireplace: | Gas, Kitchen/Hearth Room, Living Room, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| Heating: | Gas |
| Hoa Dues Include: | Exterior Insurance, Lawn Service, Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Cedar, Closet-Walk-In, Hardwood Floors, Security System, Vaulted Ceiling, Wet Bar, Whirlpool |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 15377 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bdrm on Sep. Floor, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Other Rooms: | Bonus Room, Foyer, Hearth Room, Office, Storage |
| Ownership: | Individual |
| Property Type: | Patio/Garden Home |
| Roof: | Tile |
| Total Specials: | 739.540000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1997 |
| Yearly Specials: | 498.640000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 16.00 | 11.00 | 176 | CRP |
| | Bedroom | 18.00 | 14.00 | 252 | CRP |
| | Bedroom | 17.00 | 13.00 | 221 | CRP |
| | Family Room | 34.00 | 16.00 | 544 | CRP |
| | Rec. Room | 20.00 | 19.00 | 380 | CRP |
| Main Level |
| | Dining Room | 15.00 | 11.00 | 165 | WOD |
| | Dining Room | 13.00 | 11.00 | 143 | WOD |
| | Family Room | 17.00 | 16.00 | 272 | WOD |
| | Kitchen | 16.00 | 13.00 | 208 | WOD |
| | Living Room | 23.00 | 21.00 | 483 | CRP |
| | Master Bedroom | 19.00 | 16.00 | 304 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 7/31/2010 8:55:04 AM
|
|