| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 207308 |
| | Price: | | $163,450 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 3 |
| | Square Feet: | | 1461 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Saddlebrook 3rd |
|
| |  | | | |
Brand-New "Mayfield" plan by Moeder Construction is Popular for its Very Large and Open Living Room, 4 Bedroom/2 Bath Model Home. Desirable Amenities Included in are Eating Bar, Finished Basement, Main Floor Laundry and Ceiling Fans. Security System, 3-Car Garage, Cozy Gas Fireplace. Tiled Foyer, Light and Airy Ambiance, Large Rooms. Vaulted Ceilings, Energy-Saving Thermal Glass Windows, Oak Woodwork. Attractive Professional Decor, Quiet-Toned Decor, Main-Level Master Suite. Spacious Baths with Separate Shower and Soaking Tub in the Master Bath, Formal Dining Room, Central Heat/Air. Large View Deck. Labor-Saving Automatic Sprinkler System. A True "Heart-Strings" Home. Community Swimming Pool. Model Not for Sale. Open Wed - Fri 1-5:30.
|
| DIRECTIONS: | | | | | |
| 1/2 mile N of 85th St N on Broadway |
| |
| Elementary School: | Abilene |
| Middle School: | Valley Cen |
| High School: | Valley Cen |
|
| Acreage: | City Lot |
| Acres Description: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | None, Rough-In Bath |
| Basement Finished Square Feet: | 0 |
| Cooling: | Central, Electric |
| Dining Area: | Eating Bar, Formal, Living/Dining Combo |
| Exterior Amenities: | Guttering, Sprinkler System, Storm Windows/Ins Glass, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Living Room, One |
| Flood Insurance: | Unknown |
| Garage: | Attached |
| Heating: | Forced Air, Gas |
| Hoa Amount: | 300 |
| Hoa Dues Include: | Recreation Facility |
| Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Security System, Vaulted Ceiling |
| Kitchen Features: | Eating Bar, Pantry, Range Hood |
| Laundry: | 200-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Irregular, Standard |
| Lot Size: | Irr |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Lake/Pond, Swimming Pool |
| Other Rooms: | Foyer |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Square Feet Main: | 1461 |
| Tax: | 1887 |
| Total Specials: | 17683 |
| Total Square Feet: | 1461 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2004 |
| Yearly Specials: | 1608 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom 1 | 11.25 | 11.00 | 124 | 11' 3 x 11' |
| | Bedroom 2 | 11.25 | 10.00 | 113 | Carpet |
| | Dining Room | 12.08 | 11.92 | 144 | Carpet |
| | Kitchen | 14.67 | 12.08 | 177 | Vinyl |
| | Living Room | 20.08 | 18.33 | 368 | Carpet |
| | Master Bedroom | 14.67 | 14.00 | 205 | Carpet |
This listing is courtesy of Keller Williams Hometown Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 11/21/2008 6:15:00 AM
|
|
|