| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 213595 |
| | Price: | | $178,111 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Square Feet: | | 1480 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Wyndham Creek 2nd |
|
| |  |  | | |
Beautiful "Fairmont" Model Home Built by Moeder Construction. Live Comfortably in this Brand-New 3 Bedroom/2 Bath Ranch Home on a Placid Street with Easy-Care Professional Landscape. Superlative Touches in this Custom-Decorated Model Home Include Airy Interior, Deck and Formal Dining Area. 3-Car Garage. Tiled Foyer, Large Rooms, Center Entry. Spacious Great Room, Vaulted Ceilings, Heat-Saving Thermal Glass. Oak Woodwork, Hardwood Flooring, New Interior Decor. Quiet-Toned Decor, Main-Level Master Suite, Comfortable Large Bedrooms. Big Bathrooms, Master Bathroom with Separate Shower, Dual Sinks, Soaking Tub, Kitchen with Work Island, Pantry. Underground Utilities, Builders Warranty Package, Central Heat and Air Considioning. Ceiling Fans. Fishing, Open Basement, Covered Front Porch. Essential Automatic Sprinkler System. It's Distinctive & Delightful! Model not for sale. Open Daily 1-5:30.
|
| DIRECTIONS: | | | | | |
| I 135 N to 53rd St exit, East to Hydraulic, S to Wyndham Creek Entrance, East and follow signs |
| |
| Elementary School: | Chisholm T |
| Middle School: | Stucky Mid |
| High School: | Heights |
|
| Acreage: | City Lot |
| Acres Description: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | None, Rough-In Bath |
| Basement Finished Square Feet: | 0 |
| Cooling: | Central, Electric |
| Dining Area: | Kitchen/Dining Combo |
| Exterior Amenities: | Guttering, Landscaping Not Included, Storm Door(s), Storm Windows/Ins Glass, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Living Room, One, Woodburning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| Heating: | Forced Air, Gas |
| Hoa Amount: | 200 |
| Interior Amenities: | Ceiling Fan(s), Vaulted Ceiling |
| Kitchen Features: | Electric Hookup, Island, Pantry, Range Hood |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size: | irr |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Playground |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Square Feet Main: | 1480 |
| Tax: | 2569 |
| Total Specials: | 22000 |
| Total Square Feet: | 1480 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2005 |
| Yearly Specials: | 1506 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom 1 | 11.00 | 11.00 | 121 | 11' x 11' |
| | Bedroom 2 | 11.00 | 11.00 | 121 | Carpet |
| | Dining Room | 13.00 | 10.00 | 130 | Wood |
| | Kitchen | 13.00 | 11.00 | 143 | Wood |
| | Living Room | 15.00 | 18.00 | 270 | Carpet |
| | Master Bedroom | 12.00 | 17.00 | 204 | Carpet |
This listing is courtesy of Keller Williams Hometown Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 11/20/2008 6:15:00 PM
|
|
|