| |
 | |
|
| | Status: | | Withdrawn |
| | MLS Number: | | 264510 |
| | Price: | | $360,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 3.50 |
| | Garage: | | 3 |
| | Year Built: | | 1982 |
| | Square Feet: | | 4766 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | GREENLEAF @ TALLGRASS |
|
|  |  |  | | |
WARM AND INVITING TWO STORY ON A LARGE PRIVATE CUL-DE-SAC LOT COMPLETE WITH BRAND NEW GRANITE KITCHEN, NEW TILE FLOORING, HARDWOOD FLOORING, NEW CARPETING, INFORMAL AND FORMAL DINING AREAS, HUGE MAIN FLOOR LAUNDRY, AND A MAIN FLOOR FAMILY ROOM W/FIREPLACE AND BUILT-IN BOOKSHELVES. ENTERTAIN WITH EASE IN THE FULL FINISHED BASEMENT COMPLETE WITH A GAME ROOM, REC ROOM, WET BAR, FULL BATH, AND A LARGE BEDROOM. THIS BEAUTIFUL HOME ALSO FEATURES A SPACIOUS MASTER SUITE WITH NEW CARPETING, WHIRLPOOL TUB, SITTING AREA OR OFFICE, AND SO MUCH MORE!
|
|
| DIRECTIONS: | |
| 21ST & WEBB, W TO GREENLEAF, N TO BOXTHORN, W. TO BOXTHORN CT., W TO HOME. |
| | | |
| Elementary School: | Minneha |
| Middle School: | Coleman |
| High School: | Southeast |
|
| Age: | 11 - 20 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Architecture: | Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Day Light, Full |
| Basement Finish: | 1 Bath, 1 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Space in Kitchen, Formal |
| Exterior Amenities: | Guttering, Patio, Sidewalks, Sprinkler System, Storm Door(s) |
| Exterior Construction: | Frame w/More than 50% Mas, Masonry-Brick |
| Fireplace: | Family Room, One, Woodburning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized, Side Load |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Wet Bar, Whirlpool |
| Laundry: | Lower Level, Separate Room |
| Levels: | 2 Story |
| Lot Description: | Cul-de-Sac, River/Creek, Wooded |
| Lot Size Sqft: | 24696 |
| Master Bedroom: | Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Family Room-Main Level, Foyer, Loft, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Shake |
| Total Specials: | 4.04 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1982 |
| Yearly Specials: | 4.04 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 19.00 | 14.00 | 266 | CRP |
| | Rec. Room | 18.00 | 13.00 | 234 | CRP |
| Main Level |
| | Dining Room | 14.00 | 12.00 | 168 | WOD |
| | Family Room | 15.00 | 15.00 | 225 | CRP |
| | Kitchen | 17.00 | 11.00 | 187 | CRP |
| | Living Room | 16.00 | 15.00 | 240 | WOD |
| Upper Level |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| | Master Bedroom | 17.00 | 13.00 | 221 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 7/31/2010 6:55:01 AM
|
|