| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 307703 |
| | Price: | | $284,500 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.50 |
| | Garage: | | 2 |
| | Year Built: | | 1994 |
| | Square Feet: | | 3549 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | SHANNON WOODS |
|
|  |  |  | | |
You will love coming home to this gorgeous ranch nestled on a spectacular wooded cul-de-sac lot with a spacious wood deck, covered patio area, tons of mature trees, creek, and lots of wildlife. In the winter you will enjoy the water views from both the front and back yards. This sensational home features tons of built-ins, newly remodeled granite kitchen with JennAire range and oven, KitchenAid stainless steel dishwasher, two pantry areas, oversized island with breakfast bar, open to an informal dining and hearth area with two-way gas fireplace and huge picture windows overlooking the gorgeous backyard, formal dining area, main floor master suite with Pella door to the deck, and a fabulous master bathroom with granite counter tops. Entertain with ease in the finished basement with magnificent family room with large picture windows, built-in bookcases, gas fireplace, game area with wet bar, and ample storage space with built-in shelving. Country Living In The City With Breathtaking Views From Almost Every Window!
|
|
| DIRECTIONS: | |
| Webb Rd & 21st St., N. to Shannon Woods Entrance, W. to Shannon Woods, N. and around to Shannon Woods Cir, N. to the end of the cul-de-sac up drive and to the right. |
| | | |
| Elementary School: | Minneha |
| Middle School: | Coleman |
| High School: | Southeast |
|
| Age: | 11 - 20 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Cooling: | Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Exterior Amenities: | Covered Patio, Deck, Guttering, Sidewalks, Sprinkler System, Storm Door(s) |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Kitchen/Hearth Room, Living Room, Rec Room/Den, Three+, Two Way |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized |
| Heating: | Heat Pump |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Security System, Vaulted Ceiling, Wet Bar, Wired for Surround Sound |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, River/Creek, Wooded |
| Lot Size Sqft: | 18150 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Hearth Room, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Shake |
| Total Specials: | 4.040000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1994 |
| Yearly Specials: | 4.040000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| | Bedroom | 12.00 | 11.00 | 132 | CRP |
| | Family Room | 25.00 | 24.00 | 600 | CRP |
| | Rec. Room | 16.00 | 14.00 | 224 | CRP |
| Main Level |
| | Bedroom | 13.00 | 11.00 | 143 | CRP |
| | Dining Room | 12.00 | 12.00 | 144 | CRP |
| | Dining Room | 22.00 | 8.00 | 176 | CRP |
| | Kitchen | 12.00 | 12.00 | 144 | VIN |
| | Living Room | 17.00 | 16.00 | 272 | CRP |
| | Master Bedroom | 18.00 | 14.00 | 252 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 9/5/2010 10:55:01 AM
|
|