| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 304854 |
| | Price: | | $625,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 6 |
| | Baths: | | 4.00 |
| | Garage: | | 3 |
| | Year Built: | | 2006 |
| | Square Feet: | | 4684 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | THE HAWTHORNE |
|
|  |  |  | | |
Gorgeous 1 1/2 story with breathtaking water views from almost every window and complete with a great open floor plan for entertaining, spectacular granite kitchen with stainless steel appliances, huge walk-in pantry, informal and formal dining areas, hardwood floors, main floor master suite with huge walk-in closet, built-in dresser and drawers, and light and bright master bath with his and her sinks, walk-in oversized tile shower, and whirlpool corner tub. Spending time with your family and friends will be a breeze in the full finished walkout viewout basement complete with large windows, gas fireplace with natural stone surround, beautiful wet bar with built-in wine rack and dishwasher, game area, two spacious bedrooms, a full bath, and ample storage space! The upstairs loft area would make a great office or kids play area...the possibilities are endless. You will love spending your evenings out on the large covered deck complete with a two-way fireplace and ceiling fan, inground pool, great patio area, wrought iron fencing, and sensational water views! Let this be your dream home!
|
| DIRECTIONS: | |
| 127th & 21st St, N. to The Hawthorne Entrance, E. to Rosemont, N. to Mainsgate, E. to home. |
| | | |
| Elementary School: | Wheatland |
| Middle School: | Andover |
| High School: | Andover |
|
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Exterior Amenities: | Covered Deck, Covered Patio, Fence-Wrought Iron/Alum, Guttering, In Ground Pool, Patio, Sprinkler System, Swimming Pool Equipment |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Living Room, Rec Room/Den, Two, Two Way |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar, Whirlpool |
| Laundry: | Main Floor, Separate Room |
| Levels: | 1 - 1/2 Story |
| Lot Description: | Pond/Lake |
| Lot Size Sqft: | 15676 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Greenbelt, Lake/Pond, Swimming Pool |
| Other Rooms: | Loft, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Total Specials: | 24961.180000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 2006 |
| Yearly Specials: | 1934.910000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 13.00 | 12.00 | 156 | CRP |
| | Bedroom | 13.00 | 13.00 | 169 | CRP |
| | Family Room | 21.00 | 20.00 | 420 | CRP |
| | Rec. Room | 22.00 | 19.00 | 418 | CRP |
| Main Level |
| | Bedroom | 12.00 | 11.00 | 132 | CRP |
| | Dining Room | 12.00 | 11.00 | 132 | WOD |
| | Dining Room | 15.00 | 13.00 | 195 | CRP |
| | Kitchen | 12.00 | 12.00 | 144 | WOD |
| | Living Room | 21.00 | 17.00 | 357 | WOD |
| | Master Bedroom | 14.00 | 13.00 | 182 | CRP |
| Upper Level |
| | Bedroom | 13.00 | 12.00 | 156 | CRP |
| | Bedroom | 15.00 | 12.00 | 180 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 9/5/2010 10:55:01 AM
|
|