| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 213591 |
| | Price: | | $177,500 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 3 |
| | Square Feet: | | 1519 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Wyndham Creek 2nd |
|
| |  |  | | |
Fall '06 Parade of Homes ***Pick of the Parade**** Beautiful "Bridgeport" Model Home Built by Moeder Construction. Cheerfully Welcoming 3 Bedroom/2 Bath Ranch with Easy-Care Professional Landscape Near Schools. Stone/Frame Home Featuring Formal Dining Area and Large Rooms. 3-Car Garage, Cheery Gas Fireplace. Tiled Foyer, Light and Airy Design. Spacious Great Room, Vaulted Ceilings, Energy-Saving Thermal Glass Windows. Hardwood Flooring, New Decorator Upgrades, Soft-Toned Decor. Main-Level Master Suite with Separate Shower, Dual Sinks and Soaking Tub, Comfortable Large Bedrooms. Kitchen has Pantry and Eating Bar. Underground Utilities, Builders Warranty Package, Central Heat and Air Conditioning. Fishing Lake, Open Basement, Deck. Covered Front Porch. Indispensable Automatic Sprinkler System. Here's a Home That's Tops for Value. Come Experience Country Living with the Convenience of the City. Model Not for Sale. Open Daily 1-5:30.
|
| DIRECTIONS: | | | | | |
| I 135 N to 53rd St exit, East to Hydraulic, S to Wyndham Creek Entrance, East and follow signs |
| |
| Elementary School: | Chisholm T |
| Middle School: | Stucky Mid |
| High School: | Heights |
|
| Acreage: | City Lot |
| Acres Description: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | None, Rough-In Bath, Storage |
| Basement Finished Square Feet: | 0 |
| Cooling: | Central, Electric |
| Dining Area: | Eating Bar, Kitchen/Dining Combo |
| Exterior Amenities: | Guttering, Landscaping Not Included, Storm Door(s), Storm Windows/Ins Glass, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas, Masonry-Stone |
| Fireplace: | Gas, Living Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| Heating: | Forced Air, Gas |
| Hoa Amount: | 200 |
| Interior Amenities: | Ceiling Fan(s), Hardwood Floors, Vaulted Ceiling |
| Kitchen Features: | Eating Bar, Electric Hookup, Pantry, Range Hood |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size: | irr |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Playground |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Square Feet Main: | 1519 |
| Tax: | 2596 |
| Total Specials: | 22000 |
| Total Square Feet: | 1519 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2005 |
| Yearly Specials: | 1506 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom 1 | 12.33 | 10.00 | 123 | 12' 4" x 10' |
| | Bedroom 2 | 11.33 | 12.00 | 136 | Carpet |
| | Dining Room | 13.00 | 12.00 | 156 | |
| | Kitchen | 13.00 | 9.00 | 117 | Wood |
| | Living Room | 15.00 | 16.00 | 240 | Carpet |
| | Master Bedroom | 14.67 | 13.00 | 191 | Carpet |
This listing is courtesy of Keller Williams Hometown Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 11/20/2008 12:15:01 PM
|
|
|